HockenheimRing Germany
| Track Name | HockenheimRing |
| Championship races 2015: | August 6-9th Event name: NitrOlympX Included in the FIA European Drag Racing Championship |
| Website | www.hockenheimring.de |
| Order of tickets – visitors | Online www.hockenheimring.de |
| Visiting adress track | Hockenheim-Ring GmbH Am Motodrom 68766 Hockenheim GERMANY Tel: +49 (0) 6205 / 95 00 info@hockenheimring.de |
| GPS-positions | 49°19′40″N 8°33′57″E |
| Type of track | Permanent circuit racing track with semi-detached drag racing strip |
| Competition Distance | ¼ mile (Top Fuel Dragster 1000 ft) |
| Total Track distance meters | 1350 m |
| Disembarkation Track end and exits | Asphalt |
| Barriers | Concrete barriers both lanes full track length incl. brake down area |
| Track breakout Car – Seconds | no limit |
| Track breakout Bike – Seconds | no limit |
| Track Coating | Track – concrete and asphalt Brake area – asphalt |
| Track Preparation | Yes |
| Curfew | Track open for competition 9.00-17.00 |
| Altitude track above sea level | 105 meters |
| Separate return road | Yes |
| Timekeeping System | CompuLink |
| Web live streaming broadcast | – TBA |
| Internet live reporting | Yes www.eurodragster.com Timing results also published at: nitrolympx.bw-timing.de |
| Live Radio Broadcast | |
| Pit Area Surface | Asphalt or pit boxes |
| Electricity | Available 230VAC, 10A or 400VAC, 16A |
| Grandstands | Yes on both sides of the track |
| Organising Club | Badischer Motorsport Club (BMC) Contact: Sabine Tesseraux bmc@hockenheimring.deTel: +49 (0) 6205 – 950 170 |
| Event entry for teams | Entry info published at www.nitrolympx.de/racers-page |





