Alastaro Circuit Finland
| Track Name | Alastaro Circuit Motorsport Center |
| Race dates 2015: | 27-28 June** 2-5 July* Nitro Nationals 28-30 August**Races include cars & motorcycles.*The Nitro Nationals event isincluded in FIA European Drag Racing Championship, Finnish Drag Racing Championship (SM) EDRS European Drag Racing Series and the EDRS Pro Nordic MC Championship **included in the Finnish championship and EDRS European Drag Racing Series (selected classes) |
| Website track | www.alastarocircuit.fi |
| Entry tickets – visitors | Buy at the gate |
| Visiting adress track | Jarnosaarisentie 32560 Virttaa FINLAND |
| GPS-positions | 60.974240 22.655580 |
| Type of track | Permanent drag racing track |
| Competition Distance | ¼ mile |
| Total Track distance meters | 1200 m |
| Disembarkation Track end and exits | Sand trap Multi track exits on left hand side |
| Barriers | Concrete barriers both lanes 800 meters (Nitro Nationals) June and August event, subject to other conditions |
| Track breakout Car – Seconds | no limit |
| Track breakout Bike – Seconds | no limit |
| Track Coating | Asphalt |
| Track Preparation | Yes |
| Track curfew | 20.00 – 09.00 (can be subject to changes) |
| Altitude track above sea level | 114 meters |
| Separate return road | Yes |
| Timekeeping System | Compulink |
| Web Camera broadcast from events | NO |
| Internet live reporting | NO |
| Live Radio Broadcast | NO |
| Pit Area Surface | Asphalt & gravel |
| Electricity | Available 230VAC, 10A or 400VAC, 16A and 32A |
| Grandstands | Yes |
| Organiser | FHRA Finnish Hot Rod Association www.fhra.fi info@fhra.fi |
| Entry to the events for teams | www.dragracing.eu |



