Santa Pod Raceway UK
| Track Name | Santa Pod Raceway |
| Championship races 2015: | FIA Main Event May 22-25th FIA European Finals Sept. 3-6th |
| Website | www.santapod.com |
| Order of tickets – visitors | Online www.santapod.com |
| Visiting adress track | Santa Pod Raceway, Airfield Road, Podington, Wellingborough, Northants NN29 7XA United Kingdom Tel: +44 (0)1234 782828 |
| GPS-coordinates | 52°14′18.43″N 0°35′43.56″W |
| Type of track | Permanent drag racing strip |
| Competition Distance | ¼ mile (Top Fuel Dragster 1000 ft) |
| Total Track distance meters | 0,75 miles |
| Disembarkation Track end and exits | Asphalt |
| Barriers | Concrete barriers both lanes full track length |
| Track breakout Car – Seconds | no limit |
| Track breakout Bike – Seconds | no limit |
| Track Coating | Asphalt |
| Track Preparation | Yes |
| Curfew | 21.00 – 09.00 |
| Elevation – altitude track above sea level | 105 meters |
| Separate return road | Yes |
| Timekeeping System | TSI Racenet System |
| Web live streaming broadcast | – TBA |
| Internet live reporting | Yes www.eurodragster.com Timing results also published at: www.santapod.co.uk/track/Results |
| Live Radio Broadcast | Nitro FM FM 96.2 |
| Pit Area Surface | Asphalt |
| Electricity | Available 230VAC, 10A or 400VAC, 16A |
| Grandstands | Yes, one side of the track. Grass bank overlooking the full track length on the other side. Also there are corporate suites located with prime view over the track |
| Organising Club | Santa Pod Racers Club Contact: Ian Marshall (click on name to email) Tel: +44 (0)1933 – 313625 |
| Event entry for teams | Entry info published at www.eurodragster.com/sprc |





