Per Bengtsson

Per Bengtsson rider of the Bentec Beast with
mechanics LO Jonsson and Mats Dehn
| IDER INFO | ||
| Competition class & race number | Super Twin # ST6 | |
| Name | Per Bengtsson | |
| Printable team profile (pdf) | Team_Profile_2015_EDRS_Pro_STM_Per Bengtsson | |
| Age | 60 | |
| City where I live | Klippan | |
| Country | Sweden | |
| Family | Wife Christina, Alexander 27 and Victor 24 | |
| Year I started in drag racing | 1978 | |
| How come I started | Interest in motorsports, raced go-carts, helped a friend with some parts for his StreetBike 1977 at Feringe, bought a Norton dragbike from Lars Tydinger. | |
| Other classes I have raced in | Always run parallel twins and nitro | |
| Merits I am proud of | The 1999 European Championship, unexpected victory | |
| Hobbies beside drag racing | Mountain biking | |
| Favorite travel destination | Barcelona | |
| Favorite food | Tapas | |
| Role model/person I admire in or outside drag racing | Dragracing-John Clift | |
| Motto I live by | Open mind | |
| My best qualities, what makes me a good rider | Experience, fast reaction and never give up | |
| My goals for 2015 | Win NMC and MFC finals(US)! | |
| MOTORCYCLE | ||
| Brand | Bentec | |
| Cc | 1680cc | |
| Chassis built by | Carl Pettersson & Per Bengtsson | |
| Year model | 1998 | |
| Engine | Bentec Engineering | |
| Suppliers/parts | Bentec Engineering | |
| Other info | Own motor concept, designed 1992, | |
| TEAM | ||
| Team name | The Beast | |
| Crew chief | Lars “Putte” Tydinger | |
| Mechanics | Eric Frank, Set Pettersson, Jan Lindström, LO Jonsson and Mats Dehn |
|
| Other crew members | Christina, Annelie and Cina | |
| Website | www.bentec.net | |
| SPONSORS | ||
| Company name | Product / services | Website |
| FlexoArt AB | Graphic & Engineering | www.flexoart.biz |
| Bentec Engineering | Racing Transmissions | www.bentec.net |
| Red Line Oil | Oil products | www.redlineoil.se |
| Autoexperten Växjö | Car workshop products | www.autoexperten.se |
| Persåker Speedshop | Speed shop | www.persaker.se |
| Liquid Molly | Chemical & oil products | www.liqui-moly.se |



