Anna-Lena Asplund
| RIDER INFO | ||
| Competition class & race number | Super Twin Motorcycle STM 98 |
|
| Name | Anna-Lena Asplund | |
| Nick name | Elaka Tanten | |
| Printable team profile (pdf) | Team_Profile_2015_EDRS_Pro_NMC_STM_Anna-Lena_Asplund | |
| Age | 42 | |
| City where I live | Arboga | |
| Country | Sweden | |
| Family | Married with two kids | |
| Year I started in drag racing | 1996 | |
| How come I started | My husband was racing | |
| Other classes I have raced in | Harley breakout, Harley drags, Super twin top gas | |
| Merits I am proud of | Swedish champ 2008 | |
| Favorite travel destination | Greece | |
| My goals for 2015 | Under 7 s. | |
| MOTORCYCLE | ||
| Brand | Nitro Harley | |
| Cc | 2600 | |
| Chassis built by | Åstedt | |
| Year model | 2014 | |
| Engine | PRP | |
| TEAM | ||
| Team name | Elaka Tanten Dragbike Team | |
| Crew chief | Mats Eriksson | |
| Mechanics | Mats Åstedt, Johan Norberg, Andreas Dollsen, Kalle | |
| Other crew members | Sanna och Svante Asplund | |
| SPONSORS | ||
| Company | Product / services | Website |
| Momentum | ||





