Anders Blanck
| RIDER INFO | ||
| Competition class, race number | Super Street Bike 77 | |
| Name | Anders Blanck | |
| Printable team profile (pdf): | Team_Profile_2015_EDRS_Pro_Anders_Blanck | |
| Age | 55 | |
| City where I live | Gävle | |
| Country | SWEDEN | |
| Family | Tina Wendin | |
| Year I started in drag racing | 2000 | |
| Other classes I have raced in | Pro Street bike | |
| Merits I am proud of | Swedish Champion 2010, Swedish record Pro Street bike 8,19 sec/402m | |
| Favorite travel destination | The race track | |
| My goals for 2015 | Be a winner! | |
| MOTORCYCLE | ||
| Brand | Suzuki Hayabusa | |
| Cc | 1300 | |
| Chassis built by | Suzuki | |
| Year model | 2002 | |
| Engine | Hayabusa | |
| TEAM | ||
| Team name | Team Blanck Dragracing | |
| Crew chief | Anders Blanck | |
| Mechanics | Gunnar Diffner | |
| Other crew members | Tina Wendin | |
| SPONSORS | ||
| Company name | Products / services | Website |
| Eurolia, Lucas oil | Lubricants & Additives | www.lucasoljor.se |
| Niklas Bergqvist sjukgymnastik AB | Manual & laser therapy Acupuncture Rehabilitation Sports medicine |
www.nb-sjukgymnastik.se |





