Gardermoen Raceway Norway
| Track Name | Gardermoen Raceway |
| Calendar Races 2015: | May 8-10th 31 July-2 August*Races include cars & motorcycles. The events are included in EDRS European Drag Racing Series, Norwegian Drag Racing Championship and the *EDRS Pro Nordic MC Championship |
| Website | www.ndrg.no |
| Order of tickets – visitors | At the gate |
| Visiting adress track | Blikkveien, 2067 JessheimNORWAY |
| GPS-positions | 60.17659 N – 11.11602 Ø |
| Type of track | Permanent drag racing track |
| Competition Distance | ¼ mile |
| Total Track distance meters | 1200 meters |
| Disembarkation Track end and exits | Safety Net 2 track exits on right hand side – first two gated normally closed, the last exit ca 740 m after finish line |
| Barriers | barriers both lanes 800 meters |
| Track breakout Car – Seconds | no limit |
| Track breakout Bike – Seconds | no limit |
| Track Coating | Asphalt |
| Track Preparation | Yes |
| Curfew | 22.00 – 09.00 |
| Altitude track above sea level | 205 Meters |
| Separate return road | Yes |
| Timekeeping System (brand) | |
| Web Camera broadcast from events | No |
| Internet live reporting | Yes |
| Pit Area Surface | Asphalt & gravel |
| Electricity | Available 230VAC, 10A or 400VAC, 16A |
| Grandstands | Yes |
| Organising Club | NDRG Norsk Dragracing Gardermoen Contact: Annelie Olsson danevka@yahoo.no |
| Entry to the events for teams | www.dragracing.eu |






