Standings 2015
EDRS Final Point Standings 2015
Speedgroups assigned points co-ordinator for EDRS is Carl-Erik Kihlman. Any points related question please adress to carl-erik.kihlman@speedgroup.eu |
The final points standings was established on September 14th.
Class Divisional | Date Published | Latest points tables (pdf) | Previous points tables |
Junior Dragster/ North | September 1 | Jr Dragster North FINAL.pdf | |
Junior Dragster/ Central | August 31 | Jr Dragster Central FINAL.pdf |
|
Pro ET/North | August 31 | Pro ET North FINAL.pdf | |
Pro ET/Central | August 31 | Pro ET Central FINAL.pdf | |
Junior Bike/North | August 31 | Jr Bike North FINAL.pdf | |
Junior Bike/Central | September 1 | Jr Bike Central FINAL.pdf | |
Super Gas Bike/North | August 31 | Super Gas Bike North FINAL.pdf | |
Super Gas Bike/Central | September 1 | Super Gas Bike Central FINAL.pdf | |
Classes Non Divisional | Date Published | Latest points tables (pdf) | |
Pro Modified | August 31 | Pro Mod FINAL.pdf | |
Top Doorslammer | August 30 | TD round 6 Sundsvall |
|
Competition Eliminator | August 31 | Comp FINAL.pdf | |
Pro Street | August 31 | Pro Street FINAL.pdf | |
Stock Super Stock | August 31 | Stock Super Stock FINAL.pdf | |
Street 10.5 | August 31 | Street 10,5 FINAL.pdf | |
Super Gas | August 31 | Super Gas FINAL.pdf | |
Super Comp | August 31 | Super Comp FINAL.pdf | |
Super Street | August 31 | Super Street FINAL.pdf | |
Super Pro Street | August 31 | Super Pro Street FINAL.pdf | |
Super Pro ET | August 31 | Super Pro ET FINAL.pdf | |
Super Comp Bike | August 31 | Super Comp Bike FINAL.pdf | |
Super Street Bike | August 31 | Super Street Bike FINAL.pdf | |
Funny Bike | August 31 | Funny Bike FINAL.pdf | |
Pro Stock Motorcycle Super Twin Motorcycle Super Street Bike Top Fuel Bike |
For point standings and results in the EDRS Pro Nordic Motorcycle Dragracing Championship – see www.edrspro.com |
Class Divisional | Date Published | Latest points tables (pdf) | Previous points tables | |
Junior Dragster/ North | September 1 | Jr Dragster North FINAL.pdf | ||
Junior Dragster/ Central | August 31 | Jr Dragster Central FINAL.pdf |
||
Pro ET/North | August 31 | Pro ET North FINAL.pdf | ||
Pro ET/Central | August 31 | Pro ET Central FINAL.pdf | ||
Junior Bike/North | August 31 | Jr Bike North FINAL.pdf | ||
Junior Bike/Central | September 1 | Jr Bike Central FINAL.pdf | ||
Super Gas Bike/North | August 31 | Super Gas Bike North FINAL.pdf | ||
Super Gas Bike/Central | September 1 | Super Gas Bike Central FINAL.pdf | ||
Classes Non Divisional | Date Published | Latest points tables (pdf) | ||
Pro Modified | August 31 | Pro Mod FINAL.pdf | ||
Top Doorslammer | August 30 | TD round 6 Sundsvall |
||
Competition Eliminator | August 31 | Comp FINAL.pdf | ||
Pro Street | August 31 | Pro Street FINAL.pdf | ||
Stock Super Stock | August 31 | Stock Super Stock FINAL.pdf | ||
Street 10.5 | August 31 | Street 10,5 FINAL.pdf | ||
Super Gas | August 31 | Super Gas FINAL.pdf | ||
Super Comp | August 31 | Super Comp FINAL.pdf | ||
Super Street | August 31 | Super Street FINAL.pdf | ||
Super Pro Street | August 31 | Super Pro Street FINAL.pdf | ||
Super Pro ET | August 31 | Super Pro ET FINAL.pdf | ||
Super Comp Bike | August 31 | Super Comp Bike FINAL.pdf | ||
Super Street Bike | August 31 | Super Street Bike FINAL.pdf | ||
Funny Bike | August 31 | Funny Bike FINAL.pdf | ||
Pro Stock Motorcycle Super Twin Motorcycle Super Street Bike Top Fuel Bike |
For point standings and results in the EDRS Pro Nordic Motorcycle Dragracing Championship – see www.edrspro.com |